Guest's miniaturessamling

Totalt antal miniatures i databasen: 1505
Totalt antal sets i databasen: 32

Warbands

Ägare:
DDM version
Faction:
Warband storlek:
Visa gömda warbands
Visa arkiverade warbands
Rensa
Namn Ägare DDM Version Faction Poäng Antal minis Vunna / Spelade Aktivt
2 LGD control Bijan 1 LE +0 (200) 4 (8) 0 / 1
3 activation Epic fakespear 1 LG +2 (500) 3 (8) 1 / 1
935 HP MrWalker 1 CE +1 (500) 8 (8) 0 / 2
Aberration Out of the Box fakespear 1 ANY +23 (200) 8 (8) 0 / 1
Aberrations galore! Vitulv 1 LE +2 (200) 6 (8) 0 / 0
AllDwarfs persu235 1 LG +0 (200) 7 (8) 2 / 2
Angels LillaMyzan 1 LG +0 (200) 7 (8) 0 / 0
Animals and Archers Lambi 1 CG +0 (200) 8 (8) 1 / 1
Another shade of black nico 1 LE +0 (200) 8 (8) 2 / 2
AoM Hunter 1 LG +1 (200) 7 (8) 1 / 1
Arachnophilia Dante 1 CE +1 (200) 7 (8) 1 / 4
Arcane do it Stilton 1 LG +1 (200) 8 (8) 0 / 0
Askurs ATG pre z3bb3 2 None +70 (500) 9 (10) 3 / 3
Aspects of Commanding fakespear 1 LG +1 (500) 7 (8) 1 / 1
Bad and beardy Stilton 1 LE +0 (200) 8 (8) 0 / 0
Bad dreams with Rhinos Hunter 1 LE +3 (200) 8 (8) 0 / 1
Bahamut Lambi 1 LG +2 (500) 8 (8) 1 / 1
Bahamut 07 Rakhamon 1 LG +0 (500) 6 (8) 1 / 1
Bahamut 07 Rakhamon 1 LG +1 (500) 8 (8) 3 / 3
Bahamut 07 2.0 Rakhamon 1 LG +1 (500) 8 (8) 1 / 1
BahamutsGuys100 nico 2 +1 (100) 4 (10) 0 / 0
Balors sting! ziff 1 CE +0 (200) 7 (8) 0 / 1
Bargäster Ape 1 LE +0 (200) 8 (8) 0 / 1
Bargästslagsmål fakespear 1 LE -2 (200) 8 (8) 1 / 1
Bats n rats n rock n roll MrWalker 1 CG +0 (200) 9 (8) 0 / 1
Battle Dwarfs Ape 1 LG +0 (200) 8 (8) 1 / 2
Bear Tech Dante 1 CG +0 (200) 8 (8) 3 / 4
Bearstorm Hunter 1 CG +3 (200) 6 (8) 1 / 1
Beast pack Rage 1 CG +0 (200) 5 (8) 0 / 0
Behold Devils! ziff 1 LE +1 (500) 8 (8) 0 / 3
Behold the Maugs MrWalker 1 LE +0 (200) 7 (8) 0 / 3
Belchorama Lambi 1 CE +0 (200) 7 (8) 0 / 0
Benelux 2007 - Erik Pede Dante 1 CG +0 (200) 8 (8) 0 / 0
Benelux 2007 - Jan Elfman Dante 1 LE +1 (200) 8 (8) 0 / 0
Benelux 2007 - Roger Witte Dante 1 LE +0 (200) 7 (8) 0 / 0
Big and Dumb Rakhamon 1 CE +3 (200) 8 (8) 0 / 1
Big Bad Boys ziff 1 CE +2 (200) 3 (8) 0 / 0
BigPack GirlPower MrWalker 1 CE +0 (200) 7 (8) 0 / 1
Black barg nico 1 LE +0 (200) 8 (8) 1 / 1
Black fire nico 1 LE +0 (200) 8 (8) 1 / 3
Black ice nico 1 LE +0 (200) 8 (8) 1 / 1
Blackguard on Hatchling MrWalker 1 LE +2 (200) 7 (8) 0 / 1
Blademaster Dragon mix v1 LillaMyzan 1 CE +2 (200) 7 (8) 1 / 2
Blademaster Dragon mix v2 LillaMyzan 1 CE +0 (200) 7 (8) 1 / 1
Blademaster Dragon mix v3 LillaMyzan 1 CE +1 (200) 8 (8) 1 / 1
Blademaster Dragon Thrall v1 LillaMyzan 1 CE +0 (200) 8 (8) 0 / 2
Blademaster Maggan & BDs v1 LillaMyzan 1 CE +0 (200) 8 (8) 1 / 1
Blades of Steel MrWalker 1 LE +0 (200) 6 (8) 0 / 2
Block and spell it out Hunter 1 LE +0 (200) 8 (8) 0 / 0
Blood war sealed (SF bok) LillaMyzan 1 ANY +2 (200) 6 (8) 1 / 1
Blood War Sealed I fakespear 1 ANY +0 (200) 6 (8) 0 / 1
Blood war sealed Training LillaMyzan 1 ANY +2 (200) 7 (8) 0 / 1
Bloodwar Open Sealed Lena LillaMyzan 1 ANY +3 (200) 6 (8) 0 / 0
Bonechamp nico 1 LE +0 (200) 8 (8) 1 / 3
Border100 nico 2 +0 (100) 5 (10) 0 / 0
Borderbash nico 2 +0 (200) 9 (10) 2 / 2
Borderlands persu235 2 +1 (200) 9 (10) 1 / 1
Brass Band Yyy 1 CG +1 (200) 8 (8) 0 / 0
Bruenors Dwarfs I Ape 1 LG +0 (200) 8 (8) 1 / 1
bulette the master tombibbi 2 +2 (200) 9 (10) 0 / 0
Cadaver Collector Redux 2 Rakhamon 1 LE +0 (200) 7 (8) 1 / 1
Carnage Inc. Frederyck 1 CE +1 (200) 11 (8) 0 / 1
Cat's grace ziff 1 LE +1 (200) 8 (8) 0 / 0
CE Quad SSK Lambi 1 CE +0 (200) 8 (8) 1 / 1
CE Queen Knight Sundin 1 CE +0 (200) 7 (8) 0 / 1
CE Ryld Sundin 1 CE +0 (200) 8 (8) 0 / 0
CE tiefling Sundin 1 CE +0 (200) 7 (8) 0 / 0
CETRIP persu235 1 CE +3 (200) 8 (8) 2 / 2
CG Greenfang Druid Sundin 1 CG +0 (200) 8 (8) 0 / 1
CG Greenfang Druid v2 Sundin 1 CG +0 (200) 7 (8) 0 / 0
CG IM Porc Hunter 1 CG +2 (200) 8 (8) 0 / 1
CG Inspiring Sundin 1 CG +1 (200) 7 (8) 1 / 1
CG Inspiring v2 Sundin 1 CG +0 (200) 8 (8) 0 / 0
CG Lyrandar Sundin 1 CG +1 (200) 8 (8) 0 / 1
CG Lyrandar 1 Sundin 1 CG +0 (200) 8 (8) 0 / 1
CG Lyrandar 2 Sundin 1 CG +0 (200) 7 (8) 0 / 0
CG Lyrandar 3 Sundin 1 CG +0 (200) 8 (8) 0 / 0
CG Lyrandar 4 Sundin 1 CG +0 (200) 8 (8) 0 / 0
CG MercBarb persu235 1 CG +0 (200) 8 (8) 2 / 2
CG no rares! LillaMyzan 1 CG +0 (200) 8 (8) 1 / 1
CG PoRC Glass Cannon Lambi 1 CG +0 (200) 7 (8) 1 / 1
CG Ryld Sundin 1 CG +0 (200) 7 (8) 0 / 0
CG Storm Sundin 1 CG +0 (200) 8 (8) 0 / 0
CG Totem Sundin 1 CG +0 (200) 6 (8) 0 / 0
Cheapassforge Rakhamon 1 LE +1 (200) 8 (8) 1 / 2
Clatter, Rattle & Howl Mirtul 2 +0 (500) 5 (8) 0 / 0
Clatter, Rattle & Roll - Bad Switch Mirtul 2 -2 (500) 5 (8) 0 / 1
Cleric DA LillaMyzan 1 LG +2 (200) 8 (8) 0 / 1
ClericBarbarians persu235 1 CG +1 (200) 8 (8) 1 / 1
Cold and dark Stilton 1 LE +0 (200) 8 (8) 1 / 1
Collectorcopia Rakhamon 1 LE +1 (200) 7 (8) 2 / 2
Collectors choiceI Ape 1 LE +1 (200) 7 (8) 1 / 1
Collectors choiceII Ape 1 LE +0 (200) 7 (8) 1 / 1
coolt namn (tm) Kribba 1 LE +0 (200) 8 (8) 0 / 1
CoSune unt the Bärsärkarna of Doom Lambi 1 CG +1 (200) 8 (8) 1 / 1
Crap-band CE Lambi 1 CE +3 (200) 5 (8) 0 / 0
Crap-band LG Lambi 1 LG +3 (200) 7 (8) 0 / 0
Crazy wilderness Rakhamon 2 +1 (200) 8 (10) 1 / 1
CuatlBallista persu235 1 LG +0 (200) 7 (8) 0 / 1
Cult of Vol MrWalker 1 LE +0 (200) 7 (8) 0 / 1
Dancing in the Storm MrWalker 1 CG +1 (200) 9 (8) 0 / 1
Dancing Kord fakespear 1 CG +0 (200) 8 (8) 0 / 1
DanCon V - Dante Dante 1 LG +0 (200) 5 (8) 2 / 4
DanCon V - Dimfrost Dante 1 CE +0 (200) 8 (8) 4 / 5
DanCon V - Lambi Dante 1 LE +0 (200) 7 (8) 3 / 5
DanCon V - Organ Dante 1 LE +1 (200) 8 (8) 0 / 3
DanCon V - Rising Dante 1 CG -1 (200) 7 (8) 1 / 3
DanCon V - Vitulv Dante 1 LE +2 (200) 3 (8) 2 / 4
DanCon V - Walium Dante 1 LE +4 (200) 5 (8) 1 / 3
DanCon V - Yassilus Dante 1 CE +0 (200) 8 (8) 1 / 3
DanCon VI - Dante Dante 1 LE +0 (200) 8 (8) 2 / 3
DanCon VI - Hunk Dante 1 CG +0 (200) 8 (8) 0 / 3
Dark Archmage nico 1 CG +1 (200) 7 (8) 0 / 0
Dark Emerald Rakhamon 1 LE +0 (200) 8 (8) 1 / 1
Dark Emerald 07 Rakhamon 1 LE +2 (200) 8 (8) 0 / 3
Dark Emerald 3.0 Rakhamon 1 LE +29 (200) 7 (8) 0 / 0
DarkFlayer persu235 1 LE +0 (200) 7 (8) 1 / 1
DD-pre Ape nico 1 ANY +0 (200) 8 (8) 0 / 0
DD-pre Dante nico 1 ANY +2 (200) 7 (8) 1 / 3
DD-pre Erik nico 1 ANY +1 (200) 8 (8) 0 / 0
DD-pre Kjell nico 1 ANY +6 (200) 8 (8) 0 / 0
DD-pre Lambi nico 1 ANY +0 (200) 7 (8) 1 / 1
DD-pre Lars nico 1 ANY +1 (200) 8 (8) 0 / 0
DD-pre Lena nico 1 ANY +0 (200) 6 (8) 0 / 0
DD-pre Patrik nico 1 ANY +0 (200) 8 (8) 0 / 0
DD-pre persu235 nico 1 ANY +1 (200) 8 (8) 0 / 0
DD-pre rakhamon nico 1 ANY +1 (200) 7 (8) 1 / 1
DD-pre Scipio nico 1 ANY +0 (200) 7 (8) 0 / 1
DDM1 - CG Mulle phreedh 1 CG +0 (200) 7 (8) 0 / 0
DDM2 Borderlands 1 persu235 1 ANY +0 (200) 8 (8) 0 / 2
DDM2 Civilization 1 persu235 2 +0 (200) 7 (8) 2 / 2
DDM2 Green Army I MrWalker 1 ANY +0 (200) 9 (12) 0 / 1
DDM2 Wild 1 persu235 1 ANY +0 (200) 8 (8) 0 / 2
DDM2.0 band1 nico 1 ANY +136 (200) 4 (8) 2 / 2
DDM2.0 band2 nico 1 ANY +91 (200) 4 (8) 0 / 2
Dead Red Vampire nico 2 +0 (200) 8 (10) 0 / 2
Death of many blades Rakhamon 1 ANY +0 (200) 8 (8) 3 / 5
Defender/BG z3bb3 2 +0 (200) 10 (10) 1 / 1
Delapsus resurgam Stilton 1 CG +1 (200) 8 (8) 0 / 0
Destroy all found Cthulhu 1 CE +8 (200) 6 (8) 0 / 0
Dino riders Hunter 1 CG +0 (200) 9 (8) 0 / 1
DL 061129 LG Beaters Lambi 1 LG +0 (200) 8 (8) 1 / 2
DL080428 CIV persu235 2 +0 (200) 10 (10) 1 / 1
DL20070212 ziff 1 ANY +2 (200) 7 (8) 1 / 1
DoD Dwarf persu235 1 LG +0 (200) 8 (8) 1 / 1
Dol Dorn I Ape 1 LG +0 (200) 7 (8) 1 / 1
Dol Dorns 1.5 Rakhamon 1 LG +2 (200) 7 (8) 1 / 2
Dol Dorns III SM 2007 Ape 1 LG +0 (200) 8 (8) 1 / 1
Dol DornsII Ape 1 LG +0 (200) 8 (8) 1 / 1
DolDorns persu235 1 LG +0 (200) 7 (8) 1 / 1
DolLathander persu235 1 LG +0 (200) 8 (8) 2 / 3
DolMaugCav persu235 1 LG +0 (200) 8 (8) 1 / 1
Dolorous Marilith Rakhamon 1 CE +2 (200) 8 (8) 1 / 1
Dols 2.0 v1 Ape 2 None +2 (200) 8 (8) 1 / 1
Dols 2.0 v2 Ape 2 +0 (200) 9 (10) 0 / 0
DolTordek persu235 1 LG +0 (200) 8 (8) 1 / 1
DornTordek persu235 1 LG +1 (200) 6 (8) 1 / 1
Dorre å hans vänner Mirtul 2 +0 (500) 5 (10) 1 / 1
Draft 080428 persu235 2 None +0 (200) 9 (10) 0 / 1
Draft DL 20080428 nico 2 None +5 (200) 9 (10) 1 / 1
Draft Dungeons of Dread fakespear 2 None +12 (200) 8 (10) 1 / 1
Dragon Impaler persu235 1 CG +1 (200) 6 (8) 0 / 1
Dragon Totem Hero Yyy 1 ANY +1 (200) 7 (8) 0 / 0
Dragonian Epic Ape 1 CG +108 (500) 8 (8) 0 / 1
Dragonlords Epic fakespear 1 LG +0 (500) 7 (8) 0 / 1
Dragons United MrWalker 1 CG +1 (500) 8 (8) 0 / 2
Dragons wrath Ape 1 CG +0 (200) 7 (8) 0 / 1
Dragonslayers nico 1 CG +1 (500) 8 (8) 0 / 1
DragonVemic persu235 1 CG +0 (200) 8 (8) 0 / 1
Drizzt Companions Ape 1 CG +0 (200) 8 (8) 0 / 1
DrowAttack persu235 1 CE +0 (200) 8 (8) 2 / 3
DrowAttack II persu235 1 CE +2 (200) 7 (8) 0 / 1
Drows Ape 1 CE +0 (200) 8 (8) 1 / 1
Drows II Ape 1 CE +1 (200) 8 (8) 0 / 0
Druider 1 Hunter 1 CG +0 (200) 7 (8) 1 / 1
Dual hellcats ziff 1 LE +0 (200) 8 (8) 1 / 2
Dual Margith fakespear 1 CE +1 (200) 7 (8) 1 / 1
Dual Margith ziff 1 CE +0 (200) 8 (8) 1 / 1
Dual Maug fakespear 1 LG +1 (200) 7 (8) 1 / 1
DualLBD,WL,Thrall Lambi 1 CE +0 (200) 8 (8) 1 / 1
Dubbel Vildmage MrWalker 1 CG +0 (200) 7 (8) 0 / 1
Dubbelmagga MrWalker 1 CE +0 (200) 7 (8) 0 / 2
Dubbelmagga II MrWalker 1 CE +0 (200) 6 (8) 0 / 2
Dubbelmagga III MrWalker 1 CE +0 (200) 7 (8) 1 / 1
Duergar Madness Lambi 1 LE +0 (200) 8 (8) 0 / 0
Duergar swarm nico 1 LE +0 (200) 8 (8) 6 / 9
Duergar tryout fakespear 1 LE +1 (200) 8 (8) 1 / 1
Duergars Ape 1 LE +3 (200) 8 (8) 1 / 2
Duergars & Co z3bb3 1 LE +0 (200) 8 (8) 1 / 2
Duergars II Ape 1 LE +0 (200) 8 (8) 0 / 1
Dwarf Champions fakespear 1 LG +0 (200) 6 (8) 1 / 1
Dwarfomania nico 1 LG +0 (200) 7 (8) 0 / 1
Dwarves Imo 1 LG +1 (200) 7 (8) 2 / 2
Dwarves 2 Imo 1 LG +0 (200) 7 (8) 0 / 1
Dwarves Epic fakespear 1 LG +2 (500) 6 (8) 2 / 2
Dwarves on the Run! roborabbit 1 LG +0 (200) 6 (8) 0 / 0
Dwunks nico 1 LG +0 (200) 8 (8) 3 / 4
Dödstordek persu235 1 CG +6 (500) 8 (8) 0 / 0
Eilistraee's outsiders LillaMyzan 1 CG +0 (200) 8 (8) 0 / 2
Eldritch Nightmare nico 1 LE +0 (500) 8 (8) 0 / 1
Entreri o Xorns Lambi 1 LE +0 (200) 8 (8) 0 / 1
Epic Kribba 1 CG +0 (500) 10 (8) 0 / 1
Epic 26/2-07 ziff 1 CE +0 (500) 7 (8) 0 / 1
Epic Aspect of evil nico 1 LE +0 (500) 8 (8) 1 / 1
Epic Heroes Ape 1 CG +0 (500) 8 (8) 1 / 2
Epic Inspired Kord nico 1 CG +0 (500) 8 (8) 1 / 1
Epic Inspired Kord v2 nico 1 CG +0 (500) 8 (8) 0 / 3
Epic Iron Archon nico 1 LG +1 (500) 8 (8) 0 / 3
Epic LE Sept persu235 1 LE +0 (500) 8 (8) 1 / 1
Epic LG 26/2-07 ziff 1 LG +0 (500) 7 (8) 1 / 1
Epic Margith fakespear 1 CE +2 (500) 7 (8) 0 / 1
Epic night 27/11-06 (Ziff CE) ziff 1 CE +0 (500) 8 (8) 0 / 1
Epic night 27/11-06 (Ziff LG) ziff 1 LG +0 (500) 8 (8) 1 / 1
Epic Ropers & Dragon z3bb3 2 +0 (500) 8 (10) 0 / 1
Epic Slaughter fakespear 1 LG +0 (500) 8 (8) 0 / 1
Epic UD&DT z3bb3 2 +0 (500) 8 (10) 1 / 1
EpicOutsiders persu235 1 LG +1 (500) 8 (8) 1 / 1
Eternal Barbarian persu235 1 CG +0 (200) 8 (8) 2 / 3
Eternal Merc Heroes MrWalker 1 CG +1 (200) 8 (8) 0 / 2
Eternal suffering nico 2 +0 (200) 10 (10) 1 / 1
Evil_Dwarfs_in_Nightmare Ape 1 LE +0 (200) 8 (8) 0 / 2
Fab Five MrWalker 1 LE +0 (200) 5 (8) 0 / 1
Farmland nico 2 +1 (200) 10 (10) 0 / 2
fEaR the koRD nico 1 CG +0 (500) 7 (8) 0 / 1
Fearless Archons fakespear 1 LG +0 (200) 8 (8) 0 / 1
Femhövdad Makt DragonNet 1 LE +31 (500) 6 (8) 0 / 0
FGFP with bodyguard Hunter 1 LE +1 (200) 8 (8) 1 / 1
FGFP+2DC+Urthok Lambi 1 LE +0 (200) 8 (8) 3 / 4
Fire and Fomorians Lambi 1 CE +0 (500) 8 (8) 1 / 1
Fire Giant Fellowship Rakhamon 2 +2 (200) 6 (8) 1 / 2
Fire Giant Forgepriest Lambi 1 LE +1 (200) 7 (8) 1 / 1
Fire in da House Lambi 1 CG +0 (200) 8 (8) 1 / 1
Fire in the hall MrWalker 1 LG +2 (200) 8 (8) 0 / 2
Flashfry Rakhamon 1 CG +1 (200) 8 (8) 1 / 1
Flashfry 2.0 Rakhamon 1 CG +0 (200) 8 (8) 0 / 1
Forged constructs fakespear 1 LG +0 (200) 8 (8) 0 / 1
Free Fighters roborabbit 1 CG +0 (200) 8 (8) 0 / 0
Frog in a blender Hunter 1 CE +1 (200) 8 (8) 0 / 1
Full Fart MrWalker 1 CG +2 (500) 10 (8) 0 / 2
Full Fart Framåt fakespear 1 CE +0 (200) 8 (8) 0 / 1
GAS D&D GD 4/11-2006 ziff 1 LG +0 (200) 8 (8) 3 / 3
GAS SSK Lambi 1 LG +0 (200) 8 (8) 1 / 1
Ghaele Lambi 1 CG +0 (200) 9 (8) 1 / 1
GhaeleStormLyrandar Lambi 1 CG +14 (500) 8 (8) 1 / 1
Giants and stuff Rakhamon 1 CE +2 (200) 7 (8) 0 / 1
Gith Assault Squad nico 1 LG +0 (200) 8 (8) 0 / 0
Gith Assault Squad v3 nico 1 LG +0 (200) 7 (8) 1 / 2
Glufsglufs MrWalker 1 CE +1 (500) 6 (8) 0 / 2
Go go evil rangers Cthulhu 1 LE +0 (200) 6 (8) 0 / 0
Godslayers & Co Lambi 1 LE +0 (500) 8 (8) 0 / 1
Gold Tordek Hunter 1 LG +0 (200) 7 (8) 0 / 1
Golden dwarut nico 1 LG +0 (200) 8 (8) 1 / 1
Good guys Hunter 1 LG +0 (200) 8 (8) 1 / 1
Goodberries Cthulhu 1 CG +1 (200) 6 (8) 0 / 0
GoodGuys100 nico 2 +1 (100) 5 (10) 0 / 0
Gorgonzola MrWalker 1 LE +1 (500) 8 (8) 2 / 2
Gravediggaz from da Hood MrWalker 1 CE +0 (200) 7 (8) 1 / 2
Green Iron nico 1 LE +1 (500) 8 (8) 1 / 1
Green Rakshasa Lambi 1 LE +0 (200) 8 (8) 1 / 1
Green salad for two fakespear 1 CE +0 (200) 8 (8) 0 / 2
Green Spawns Ape 1 LE +0 (200) 7 (8) 1 / 1
Green Stuff Capitan 2 +40 (200) 7 (10) 0 / 0
Green Tri Duergar Hunter 1 LE +0 (200) 8 (8) 0 / 1
Grim Knight of Death ziff 1 LE +0 (200) 8 (8) 1 / 1
Grim Naga ziff 1 LE +0 (200) 8 (8) 1 / 1
Grim Naga remix ziff 1 LE +0 (200) 8 (8) 1 / 1
Halfling + wulfgar Thaumiel 1 CG +5 (200) 7 (8) 0 / 0
HammerOfGood Rage 1 LG +0 (200) 5 (12) 0 / 0
Hammertime MrWalker 1 LG +5 (200) 8 (8) 0 / 1
Hearts of Fury roborabbit 1 CG +0 (200) 6 (8) 0 / 0
Hells bells ziff 1 LE +0 (200) 8 (8) 1 / 1
Here Be Dragons persu235 1 CG +1 (200) 8 (8) 3 / 3
Hextor duergar LillaMyzan 1 LE +0 (200) 8 (8) 0 / 1
HGoblinMarshall/MercGeneral z3bb3 1 LE +4 (200) 8 (8) 0 / 1
Hierophant and friends MrWalker 1 CG +0 (200) 8 (8) 1 / 1
Hierophant Hunters MrWalker 1 CG +0 (200) 8 (8) 0 / 1
Hit us if you can! ziff 1 LE +0 (200) 8 (8) 1 / 1
Holy Wrath Yyy 1 LG +5 (200) 8 (8) 0 / 0
Hordes of the Abyss roborabbit 1 CE +0 (500) 10 (10) 0 / 0
Hounds of Evil fakespear 1 LE +0 (200) 8 (8) 1 / 1
Hugg in bara Stilton 1 CE +0 (200) 8 (8) 0 / 0
Ice Pit MrWalker 1 LE +0 (200) 5 (8) 0 / 3
Inspired cat LillaMyzan 1 LE +1 (200) 8 (8) 1 / 1
Inspired Frenzy Lambi 1 CG +0 (200) 8 (8) 0 / 0
Inspired Kord nico 1 CG +0 (200) 8 (8) 1 / 3
Inspired Stom Lambi 1 CG +0 (200) 8 (8) 1 / 1
Inspired wemics Hunter 1 CG +1 (200) 8 (8) 0 / 1
InspiredPORK Bijan 1 CG +0 (200) 7 (8) 0 / 1
Inspiring barbarians nico 1 CG +0 (200) 8 (8) 0 / 0
InvisiLyrandarFrenzy Lambi 1 CG +0 (200) 8 (8) 0 / 1
Invisiminster nico 1 CG +0 (500) 7 (8) 2 / 4
Iron Beholder nico 1 LE +0 (200) 5 (8) 0 / 0
Justice and Smite fakespear 1 LG +2 (200) 7 (8) 1 / 2
Jätteankan nico 1 LG +0 (500) 8 (8) 0 / 1
Katten, alven, växten Kribba 1 CG +3 (200) 8 (8) 0 / 0
Kender Riot fetjesus 1 CG +0 (200) 7 (8) 0 / 0
king dark bulette tombibbi 2 +3 (200) 10 (10) 0 / 0
Korducopia Lambi 1 LG +0 (200) 8 (8) 1 / 1
Korducopia v1 nico 1 LG +0 (200) 7 (8) 0 / 0
Kordulicious roborabbit 1 CG +0 (500) 9 (10) 0 / 0
Kulles kullar fakespear 1 CE +0 (200) 7 (8) 1 / 1
Large brass druid Hunter 1 CG +0 (200) 9 (8) 0 / 0
Large Gold Lambi 1 LG +0 (200) 8 (8) 0 / 0
Large Red Beatings Lambi 1 CE +0 (200) 8 (8) 1 / 1
LargeCreaturesOfChaos Rage 1 CG +1 (200) 6 (8) 0 / 0
Lawful Good on Speed! roborabbit 1 LG +0 (500) 12 (12) 0 / 0
LE AttackI Ape 1 LE +1 (200) 7 (8) 0 / 1
LE Blades collector Sundin 1 LE -5 (200) 8 (8) 1 / 1
LE Devil Sundin 1 LE +0 (200) 6 (8) 0 / 1
LE DoD Lambi 1 LE +0 (200) 8 (8) 1 / 1
LE Fighter Sundin 1 LE +0 (200) 8 (8) 0 / 0
LE Half Orc Sundin 1 LE +0 (200) 7 (8) 0 / 0
LE Half Orc CC Sundin 1 LE +1 (200) 7 (8) 1 / 1
LE Necromancer Sundin 1 LE +0 (200) 6 (8) 0 / 0
LE Orog Sundin 1 LE +0 (200) 6 (8) 0 / 0
LE Orog v1 Sundin 1 LE +0 (200) 8 (8) 0 / 0
LE Pit Fiend 3 Sundin 1 LE +0 (200) 7 (8) 1 / 1
LE Pit Fiend 4 Sundin 1 LE +2 (200) 8 (8) 0 / 0
LE Pit Fiend 5 Sundin 1 LE +0 (200) 6 (8) 0 / 0
LE Quad Hunter 1 ANY +1 (200) 8 (8) 1 / 1
LE Ultroloth Sundin 1 LE +0 (200) 7 (8) 0 / 1
LE Ultroloth 2 Sundin 1 LE +0 (200) 6 (8) 0 / 0
LE Ultroloth 3 Sundin 1 LE +1 (200) 8 (8) 0 / 0
Legends Hunter 1 CG +0 (200) 8 (8) 1 / 1
Legion for Peace Cthulhu 1 LG +6 (200) 7 (8) 0 / 0
LE_milis Ape 1 LE +0 (200) 7 (8) 0 / 1
LG couatl Sundin 1 LG +0 (200) 8 (8) 0 / 0
LG Dol Arrah Sundin 1 LG +0 (200) 6 (8) 1 / 1
LG Dwarf Champs Ape 1 LG +0 (200) 7 (8) 0 / 2
LG Epic 26/3 ziff 1 LG +0 (500) 8 (8) 1 / 1
LG Marshal Sundin 1 LG +0 (200) 8 (8) 0 / 0
LG Marshals Ape 1 LG +1 (200) 7 (8) 1 / 1
LG Master CoDA Sundin 1 LG +0 (200) 7 (8) 1 / 1
LG Moradin Tordek Sundin 1 LG +0 (200) 7 (8) 0 / 0
LG no rares! LillaMyzan 1 LG +0 (200) 8 (8) 0 / 1
LG porc Hunter 1 LG +0 (200) 8 (8) 0 / 1
LG Solar Sundin 1 LG +0 (200) 8 (8) 0 / 1
LG Sword Archon Marut Sundin 1 LG +2 (200) 8 (8) 0 / 1
LGD fakespear 1 LG +1 (200) 7 (8) 0 / 1
LGDS persu235 1 LG +6 (500) 8 (8) 0 / 1
LG_n00bs Ape 1 LG +0 (200) 8 (8) 0 / 1
Lill'phoers fakespear 1 CG +1 (200) 7 (8) 0 / 1
Lolth Biters fetjesus 1 LE +0 (200) 8 (8) 0 / 0
Love Arrows MrWalker 1 CG +1 (200) 8 (8) 0 / 1
LRD owns your bones Bijan 1 CE +0 (200) 3 (8) 1 / 1
LWJ persu235 1 CE +0 (200) 8 (8) 1 / 1
Lyarndar Marid persu235 1 CG +2 (200) 7 (8) 0 / 1
Lyrandar One persu235 1 CG +0 (200) 8 (8) 0 / 2
M:s Hill giant Hunter 1 CG -1 (200) 8 (8) 0 / 1
M:s Solar Hunter 1 LG +0 (200) 7 (8) 0 / 1
Mage Capitan 2 None +122 (200) 2 (10) 0 / 0
Magic test Thaumiel 1 CE +2 (200) 7 (8) 0 / 0
Magical Beasts with Hierophant Ape 1 CG +0 (200) 8 (8) 1 / 1
Margith Epic fakespear 1 CE +2 (500) 7 (8) 1 / 1
Marilith-HGB Lambi 1 CE +0 (200) 6 (8) 1 / 1
Marlith silverbullets Bijan 1 CE +0 (200) 7 (8) 1 / 1
MarshalDorn persu235 1 LG +0 (200) 7 (8) 1 / 1
Marutocopia nico 1 LG +0 (200) 8 (8) 2 / 3
Marutocopia v2 nico 1 LG +0 (200) 8 (8) 1 / 1
Marutocopia with an arrow nico 1 LG +0 (200) 8 (8) 2 / 3
MaugKoly persu235 1 LG +0 (200) 7 (8) 0 / 2
MaugsMarshal persu235 1 LG +0 (200) 9 (8) 2 / 2
Mercenary Angel MrWalker 1 LG +0 (200) 8 (8) 0 / 1
Mezzoloth mix Rakhamon 1 ANY +4 (200) 7 (8) 1 / 2
MFL undead Ape 1 LE +0 (200) 7 (8) 1 / 2
Mindflayer I Ape 1 LE +1 (200) 7 (8) 1 / 1
Mindflayer II Ape 1 LE +0 (200) 6 (8) 0 / 2
Mirtuls ATG pre z3bb3 2 None +107 (500) 4 (10) 0 / 2
Mirtuls vän z3bb3 2 None -2 (500) 5 (10) 0 / 1
Mix and match Stilton 1 LG +1 (200) 7 (8) 0 / 1
Monkeys on the Run Yyy 1 CG +2 (200) 8 (8) 0 / 0
Moradin First persu235 1 LG +1 (200) 8 (8) 0 / 1
MoradinGolem persu235 1 LG +0 (200) 5 (8) 1 / 1
Moradins Mixers Lambi 1 LG +0 (200) 8 (8) 2 / 2
Motivate the hextor nico 1 LE +0 (500) 8 (8) 1 / 2
Mounted Blackguard unt Chraal bitte Lambi 1 LE +0 (200) 8 (8) 0 / 1
Naga + Phalanx Thaumiel 1 LG +3 (200) 8 (8) 0 / 0
Nightmare blackchamp nico 1 LE +0 (200) 8 (8) 3 / 3
